<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherished Solutions Blog - "Solutions to Cherish" &#187; slideshow</title>
	<atom:link href="http://solutionstocherish.com/blog/solution/tag/slideshow/feed" rel="self" type="application/rss+xml" />
	<link>http://solutionstocherish.com/blog</link>
	<description>Creative &#38; Practical Solutions to Cherish</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:32:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lightbox2 &amp; Slideshow</title>
		<link>http://solutionstocherish.com/blog/solution/361</link>
		<comments>http://solutionstocherish.com/blog/solution/361#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:08:09 +0000</pubDate>
		<dc:creator>cherished</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://solutionstocherish.com/blog/?p=361</guid>
		<description><![CDATA[Lightbox is a simple, unobtrusive script used to overlay images on the current page. It&#8217;s a snap to setup and works on all modern browsers.
lightbox2
And if you want the version with the fancy slide show script, check out Lightbox Slideshow
]]></description>
			<content:encoded><![CDATA[<p class="lead">Lightbox is a <em>simple, unobtrusive</em> script used to overlay images on the current page. It&#8217;s a <em>snap to setup</em> and works on <em>all modern browsers</em>.</p>
<p><a title="Slideshow" href="http://www.lokeshdhakar.com/projects/lightbox2/">lightbox2</a></p>
<p>And if you want the version with the fancy slide show script, check out <a title="Lightbox Slideshow" href="http://www.justinbarkhuff.com/lab/lightbox_slideshow/" target="_blank">Lightbox Slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solutionstocherish.com/blog/solution/361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Image Gallery Tutorials</title>
		<link>http://solutionstocherish.com/blog/solution/266</link>
		<comments>http://solutionstocherish.com/blog/solution/266#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:49:19 +0000</pubDate>
		<dc:creator>cherished</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://solutionstocherish.com/blog/?p=266</guid>
		<description><![CDATA[Javascript Image Gallery &#38; Slideshow
Phatfusion: Java &#38; Flash Slideshow
]]></description>
			<content:encoded><![CDATA[<h3><a title="Java Image Gallery" href="http://cross-browser.com/toys/img_gallery_2.php">Javascript Image Gallery &amp; Slideshow</a></h3>
<h3><a title="Phatfustion" href="http://www.phatfusion.net/slideshow/" target="_blank">Phatfusion: Java &amp; Flash Slideshow</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://solutionstocherish.com/blog/solution/266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbox</title>
		<link>http://solutionstocherish.com/blog/solution/191</link>
		<comments>http://solutionstocherish.com/blog/solution/191#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:25:43 +0000</pubDate>
		<dc:creator>cherished</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://solutionstocherish.com/blog/?p=191</guid>
		<description><![CDATA[
Lightbox2
by Lokesh Dhakar
An Easy Image Viewer
Lightbox is a simple, unobtrusive script used to overlay images on the current page. It&#8217;s a snap to setup and works on all modern browsers.
What&#8217;s New in Version 2

Image Sets: group related images and navigate through them with ease
Visual Effects: fancy pants transitions
Backwards Compatibility: yes!


Get started at: http://www.lokeshdhakar.com/projects/lightbox2/
]]></description>
			<content:encoded><![CDATA[<div class="section first">
<h1><a href="http://www.lokeshdhakar.com/projects/lightbox2/">Lightbox<em>2</em></a></h1>
<p><a href="http://www.lokeshdhakar.com/">by Lokesh Dhakar</a></p>
<h3>An Easy Image Viewer</h3>
<p class="lead">Lightbox is a <em>simple, unobtrusive</em> script used to overlay images on the current page. It&#8217;s a <em>snap to setup</em> and works on <em>all modern browsers</em>.</p>
<h3>What&#8217;s New in Version 2</h3>
<ul>
<li><strong>Image Sets:</strong> group related images and navigate through them with ease</li>
<li><strong>Visual Effects</strong>: fancy pants transitions</li>
<li><strong>Backwards Compatibility</strong>: yes!</li>
</ul>
</div>
<p>Get started at: <a title="http://www.lokeshdhakar.com/projects/lightbox2/" href="http://www.lokeshdhakar.com/projects/lightbox2/">http://www.lokeshdhakar.com/projects/lightbox2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solutionstocherish.com/blog/solution/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideShare</title>
		<link>http://solutionstocherish.com/blog/solution/23</link>
		<comments>http://solutionstocherish.com/blog/solution/23#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:09:00 +0000</pubDate>
		<dc:creator>cherished</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[pdfs]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://solutionstocherish.com/blog/?p=23</guid>
		<description><![CDATA[Create slideshows online with pdfs, powerpoint and audio files.
http://www.slideshare.net/
]]></description>
			<content:encoded><![CDATA[<p>Create slideshows online with pdfs, powerpoint and audio files.</p>
<p><a href="http://www.slideshare.net/">http://www.slideshare.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solutionstocherish.com/blog/solution/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>embed a flickr slideshow</title>
		<link>http://solutionstocherish.com/blog/solution/3</link>
		<comments>http://solutionstocherish.com/blog/solution/3#comments</comments>
		<pubDate>Tue, 02 Oct 2007 05:41:00 +0000</pubDate>
		<dc:creator>cherished</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PictoBrowser]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[web designs]]></category>

		<guid isPermaLink="false">http://solutionstocherish.com/blog/?p=3</guid>
		<description><![CDATA[
Create a simple slide show on your web page or blog. It is easy to upload to your event photos or portfolio and create a simple code to embed in your site:
Pictobrowser: Embed a Flickr Slideshow &#8211; how to . . .

Launch Custom Pictobuilder
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogger-templates.blogspot.com/2007/05/pictobrowser-embed-flickr-slideshow.html" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5171438799636350770" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp1.blogger.com/_uTP_uUc_S2s/R8SkMFX_RzI/AAAAAAAAAIc/Q2XU1Jccarw/s320/Untitled-2.jpg" border="0" alt="" /></a><br />
Create a simple slide show on your web page or blog. It is easy to upload to your event photos or portfolio and create a simple code to embed in your site:<br />
<a href="http://www.db798.com/pictobrowser/" target="_blank">Pictobrowser: Embed a Flickr Slideshow &#8211; how to . . .<br />
</a></p>
<p><a href="http://www.db798.com/pictobrowser/builder.php" target="_blank">Launch Custom Pictobuilder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solutionstocherish.com/blog/solution/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
